The top 8 wireless telecommunications service providers in the United States, from largest to smallest by the number of current subscribers, are:
Operator | Voice Technology | Data Technology | Subscribers (in millions) | Ownership |
7-Eleven Speak Out Wireless •MVNO using AT&T and Sprint Nextel | GSM, CDMA | GPRS | Unknown | 7-Eleven, Inc. |
Airfire Mobile | GSM | GPRS, EDGE | Unknown | Airadigm Communications |
Alaska Communications | CDMA | CDMA2000, EV-DO, LTE | 0.120 [10] (June 2012) | Alaska Communications |
Appalachian Wireless | CDMA | CDMA2000, EV-DO, LTE | 0.103 (2010 December) | Appalachian Wireless |
ASTAC | GSM | GPRS, WiMax | Unknown | The Arctic Slope Telephone Association Cooperative |
Asset/Vada Wireless •MVNO using AT&T/ TMobile | GSM | | Unknown | Vada MVNE |
AT&T Mobility •Includes GoPhone Prepaid, Dobson Cellular, Edge Wireless and Centennial Wireless | GSM, UMTS, HSDPA | GPRS, EDGE, UMTS, HSPA, HSPA+, LTE | 103.2[2] (Q4 2011) | AT&T[11] |
BeyondMobile •MVNO using Sprint | CDMA | CDMA2000, EV-DO, WiMAX | Unknown | Cbeyond |
Blue | CDMA/GSM | WiMax | Unknown | [2] |
Bluegrass Cellular | CDMA | CDMA2000, EV-DO, WiMax | 0.130 [12] (2005 May) | Bluegrass Cellular, Inc. |
Boost Mobile •MVNO using Sprint | CDMA, iDEN | CDMA2000, EV-DO | Unknown | Sprint Nextel |
Broadpoint | GSM | GPRS, EDGE | Unknown | Petrocom Inc. |
Calhan Wireless | GSM | GPRS, EDGE, HSPA, HSPA+ | Unknown | Calhan Wireless Inc. |
call4care | GSM | | Unknown | ASPIDER Solutions |
Carolina West Wireless | CDMA | Unknown | Unknown | Partnership between Skyline Telephone, Surry Telephone and Wilkes Telephone |
Cellcom | CDMA | CDMA2000, EV-DO | Unknown | NSight Telservices |
Cellular One of East Central Illinois | GSM | GPRS, EDGE | Unknown | Cellular Properties Inc. |
Cellular One of East Arizona | GSM | GPRS, EDGE | Unknown | Smith Bagley |
Cellular One of Northeast Pennsylvania •Acquired by Verizon Wireless [13] | CDMA | CDMA2000, EV-DO | Unknown | South Canaan Cellular |
Cellular One Bermuda | CDMA, UMTS | CDMA2000, EV-DO, HSPA | Unknown | Bermuda Digital Communications Ltd. |
Cellular One Nation | GSM | GPRS, EDGE | Unknown | MTPCS, LLC. |
Cellular One TXOK | GSM | GPRS | Unknown | Choice Wireless, LLC |
C Spire Wireless | CDMA | CDMA2000, EV-DO | 0.700 [14] (2007 December) | Cellular South |
Chariton Valley Wireless | GSM | GPRS, EDGE | Unknown | Chariton Valley Telephone Company |
Cincinnati Bell Wireless | GSM, GAN, UMTS | EDGE, HSPA | 0.533 [15] (April 2011) | Cincinnati Bell, Inc. (100%) |
Clearwire | | WiMAX | 6.148 [16] (May 2011) | Clearwire (27%), Sprint Nextel (51%), others (22%) |
Clear Talk | CDMA | CDMA2000 | Unknown | NTCH |
CloseCall America •MVNO using Verizon and Sprint | CDMA | | Unknown | CloseCall America |
Commnet Wireless | GSM, CDMA | | Unknown | Commnet Wireless |
Consumer Cellular •MVNO using AT&T | GSM | GPRS, EDGE | Unknown | Consumer Cellular |
Cordova Wireless | GSM | GPRS | Unknown | Cordova Telephone |
Corr Wireless •Being acquired by Cellular South | GSM | GPRS, EDGE | Unknown | Corr Wireless |
CREDO Moble •MVNO using Sprint | CDMA | CDMA2000, EV-DO | Unknown | Working Assets |
Cricket Communications •Includes Jump Mobile Prepaid | CDMA | CDMA2000, EV-DO | 5.848 [9] (February 2011) | Leap Wireless |
Cross Communications | GSM | GPRS, EDGE | Unknown | Cross Communications |
DTC Wireless | GSM | GPRS, EDGE | Unknown | DTC Wireless Systems |
Eclipse Mobile | CDMA | CDMA2000, EV-DO | Unknown | New World Innovators Inc. |
Earthtones | GSM | Unknown | Unknown | [3] |
Element Mobile | CDMA | CDMA2000, EV-DO | Unknown | Element Mobile |
Epic PCS | GSM | CDMA2000, EV-DO | Unknown | Epic Touch |
Fuzion Mobile | GSM | | Unknown | Fuzion Mobile, Inc. |
GCI Wireless | GSM, UMTS, CDMA | GPRS, EDGE, CDMA2000, EV-DO, UMTS, HSPA, HSPA+ | 0.141 [17] (June 2012) | General Communication |
Golden State Cellular | CDMA | CDMA2000 | Unknown | California RSA No.3 |
GreatCall •MVNO using Verizon | CDMA | CDMA2000, EV-DO | Unknown | GreatCall Inc. |
GTC Wireless •MVNO using AT&T | GSM | | Unknown | Atrium Wireless Partners, LLC |
i-wireless •MVNO using Sprint | CDMA | CDMA2000, EV-DO | Unknown | Kroger |
i wireless | GSM | GPRS, EDGE | Unknown | Iowa Wireless Services |
Immix | GSM | GPRS, EDGE | Unknown | Immix |
Indigo Wireless | GSM | GPRS, EDGE | Unknown | Indigo Wireless |
Jolt Wireless •MVNO using AT&T | GSM | | Unknown | Jolt Wireless |
KTC PACE | GSM | GPRS | Unknown | Kaplan Telephone Company |
Liberty Wireless •MVNO using Sprint | CDMA | CDMA2000, EV-DO | Unknown | TelePlus Enterprises, Inc. |
Lightyear Wireless •MVNO using Sprint and Verizon | CDMA | CDMA2000, EV-DO | 0.060 [18] (2010 July) | Lightyear Network Solutions |
Locus Mobile •MVNO using AT&T and Verizon | GSM, CDMA | | Unknown | Locus Telecommunications |
Long Lines Wireless | GSM | GPRS, EDGE | Unknown | Long Lines |
MetroPCS | CDMA | CDMA2000, LTE | 8.881 (May 2011)[7] | MetroPCS Communications, Inc. |
Mobal Freedom •MVNO using AT&T | GSM | GPRS, EDGE | Unknown | Mobal Communications |
Mobi PCS | CDMA | EV-DO | Unknown | Coral Wireless LLC dba Mobi PCS |
Movida Wireless •MVNO using Sprint | CDMA | CDMA2000, EV-DO | 0.267 [19] (2008 March) | Movida Communications, Inc. |
NEP Wireless | GSM | GPRS, EDGE | Unknown | North-Eastern Pennsylvania Telephone |
Nex-Tech Wireless | CDMA | CDMA2000, EV-DO | Unknown | Nex-Tech |
nTelos | CDMA | CDMA2000, EV-DO | 0.424 [20] (June 2012) | nTelos Holdings Corp. |
Page Plus Cellular •MVNO using Verizon | CDMA | CDMA2000 | Unknown | Page Plus Cellular |
Panhandle Telecommunication Systems, Inc. DBA PTCI Cellular | CDMA | CDMA2000, EV-DO | Unknown | PTCI Cellular |
Pine Cellular | GSM | GPRS | Unknown | Pine Cellular |
Pioneer Cellular | CDMA | CDMA2000, EV-DO | Unknown | Pioneer Cellular |
Plateau Wireless | GSM | GPRS, EDGE | 0.079[21] (April 2011) | PlateauTel |
PlatinumTel Prepaid Wireless •MVNO using Sprint | CDMA | | Unknown | PlatiumTel Communications, LLC |
Pocket Communications | CDMA | 1xRTT | Unknown | Pocket Communications |
Pure Mobile •MVNO using Verizon | CDMA | | Unknown | Powered by Telrite |
Pure Prepaid •MVNO using AT&T | GSM | | Unknown | Powered by Telrite |
Pure TalkUSA •MVNO using AT&T | GSM | | Unknown | Powered by Telrite |
Republic Wireless •MVNO using Sprint | CDMA | | Unknown | Bandwidth.com |
Revol Wireless | CDMA | CDMA2000 | Unknown | Cleveland Unlimited |
ReadyMobile •MVNO using Sprint | CDMA | CDMA2000, EV-DO | Unknown | HH Ventures |
Simmetry | GSM | GPRS, EDGE | Unknown | Simmetry |
Simple Mobile •MVNO using T-Mobile USA | GSM, UMTS, GAN | GPRS, EDGE, UMTS, HSPA, HSPA+ | 1 [22] | Simple Mobile |
Shaka Mobile •MVNO using Verizon and Sprint | GSM, CDMA | GPRS, EV-DO | Unknown | Shaka Mobile |
SouthernLINC | iDEN | | 0.17 [23] (April 2011) | Southern Company |
Sprint Nextel •Includes Sprint Network, Nextel Network, Boost Mobile and Virgin Mobile USA •Wholesale and affiliates | CDMA, iDEN, UMTS | CDMA2000, EV-DO, WiMAX, LTE | 55 [3]Q4 2011 | Sprint Nextel Corporation |
Standing Rock Telecom | CDMA | | Unknown | Tribally Owned |
Stelera Wireless | | HSPA | Unknown | Stelera Wireless LLC |
STI Mobile •MVNO using Sprint | CDMA | CDMA2000, EV-DO | Unknown | STi Mobile |
Service Signal Wireless |
Syringa Wireless | CDMA | CDMA2000 | 0.00135 | Syringa Wireless |
Telecom North America Mobile Inc | GSM | GPRS | Unknown | Telecom North America Inc |
TerreStar | GSM terrestrial and satellite | GPRS, EDGE, HSPA | Unknown | Terrestar Corporation |
Thumb Cellular | CDMA | CDMA2000, EV-DO | 0.037 | Thumb Cellular |
T-Mobile USA •Includes T-Mobile To Go Prepaid and SunCom | GSM, UMTS, GAN | GPRS, EDGE, UMTS, HSPA, HSPA+ | 33.635 [24] (May 2011) | Deutsche Telekom |
TracFone Wireless •MVNO using Claro Puerto Rico, AT&T, Verizon, Sprint, US Cellular and T-Mobile USA •Includes NET10 and Straight Talk | GSM, CDMA | GPRS, CDMA2000 | 19 (December 2010) [25] | América Móvil |
Tru •MVNO using T-Mobile USA | GSM, UMTS, HSDPA | GPRS, EDGE, UMTS, HSPA | Unknown | Software Cellular Network Ltd (North America) |
Trumpet Mobile •MVNO using Sprint | CDMA | CDMA2000, EV-DO | Unknown | Affinity Mobile |
Union Wireless | GSM | GPRS | Unknown | Union Telephone |
U.S. Cellular •Includes TalkTracker Prepaid | CDMA | CDMA2000, EV-DO, LTE | 5.8 [8] (June 2012) | U.S. Cellular Corporation |
Verizon Wireless •Includes INPulse Prepaid, Unicel | CDMA, UMTS | CDMA2000, EV-DO, LTE | 94.2 [26] (August 2012 | Verizon Communications (55%) and Vodafone (45%) |
Viaero Wireless | GSM | GPRS, EDGE, HSPA+ | Unknown | Viaero Wireless |
Virgin Mobile USA •MVNO using Sprint | CDMA | CDMA2000, EV-DO | Unknown | Sprint Nextel |
Wal-Mart Family Mobile •MVNO using T-Mobile | GSM, UMTS, GAN | GPRS, EDGE, UMTS, HSPA | Unknown | Wal-Mart Family Mobile |
West Central Wireless | GSM | GPRS, EDGE | Unknown | West Central Wireless |
Westlink | GSM | GPRS, EDGE | Unknown | Westlink Communications |
XIT Communications | GSM | GPRS, EDGE | Unknown | XIT Communications |
No comments:
Post a Comment
Please do not use profanity or suggestive language. Moderation is active. Please help me keep my sites family-friendly :)